American | British | ||||||||||
Date | Battle | Commander | Force | Killed | Wounded | Captured | Commander | Force | Killed | Wounded | Captured |
1775 | |||||||||||
Apr 19 | Lexington-Concord | Capt. John Parker | 3,763 | 49 | 41 | Lt. C. Francis Smith | 1,800 | 73 | 174 | ||
Jun 17 | Bunker (Breed's) Hill | Gen. Israel Putnam | 2,000 | 140 | 271 | 30 | Gen. William Howe | 2,400 | 226 | 826 | |
Sep-Nov | Siege of St. John's | Gen. Richard Montgomery | 1,500 | Preston | 720 | ||||||
Oct 15 | Montreal | Col. Ethan Allen | 110 | 40 | Gen. Guy Carleton | 235 | |||||
Dec 9 | Great Bridge | Gen. William Woodford | 1,000 | 1 | Lord Dunsmore | 600 | 62 (1) | ||||
Dec 31 | Quebec | Gen. Richard Montgomery | 800 | 60 (1) | 426 | Gen. Guy Carleton | 1,800 | 5 | 13 | ||
1776 | |||||||||||
Feb 27 | Moore's Creek | Col. Richard Caswell | 1,000 | 1 | 1 | Col. Donald McLeon | 1,780 | 30 (1) | 850 | ||
May 15 | The Cedars | Maj. Isaac Butterfield | 540 | 400 | Capt. Forster | 640 | 8 | 13 | |||
Jun 8 | Trois Rivieres | Gen. William Thompson | 2,000 | 160 (1) | 236 | Gen. Guy Carleton | 6,000 | 8 | 9 | ||
Jun 28 | Fort Sullivan | Gen. WIlliam Moultrie | 436 | 17 | 20 | Gen. Henry Clinton | 9 ships | 64 | 131 | ||
Aug 27 | Long Island | Gen.George Washington | 19,000 | 300 | 1,100 (2) | Gen. William Howe | 32,000 | 63 | 314 | 23 | |
Sep 15 | Kip's Bay | Col. William Douglas | 900 | 60 (1) | 320 | Gen. William Howe | 4,000 | 12 (1) | |||
Sep 16 | Harlem Heights | Gen. George Washington | 2,000 | 30 | 100 | Gen. Alexander Leslie | 5,000 | 14 | 157 | ||
Oct 11 | Valcour Island | Col. Benedict Arnold | 750 | 60 (1) | 320 | Gen. Guy Carleton | 1,670 | 40 (1) | |||
Oct 18 | Pell's Point | Col. John Glover | 750 | 8 | 13 | Gen. William Howe | 4,000 | 25(1) | |||
Oct 22 | Mamaroneck | Col. John Haslet | 750 | 3 | 12 | Maj. Robert Rogers | 428 | 7 (1) | 36 | ||
Oct 26 | White Plains | Gen. George Washington | 14,500 | 28 | 126 | Gen. William Howe | 14,000 | 313 (1) | |||
Nov 16 | Fort Washington | Col. Robert Magaw | 2,967 | 53 | 96 | 2,818 | Baron W. Knyphausen | 8,000 | 78 | 374 | |
Dec 26 | Trenton | Gen. George Washington | 2,400 | 4 | Col. Johann Rall | 1,400 | 22 | 92 | 948 | ||
1777 | |||||||||||
Jan 3 | Princeton | Gen. Washington | 4,000 | 30 | 75 | LtC. Chas. Mawhood | 1,200 | 60 | 150 | 244 | |
Apr 27 | Danbury Raid | Col. Benedict Arnold | 700 | 20 | 80 | Gov. William Tryon | 2,000 | 154 (1) | 40 | ||
Jun 26 | Metuchen | Gen. Lord Sterling | 2,200 | 12 | 50 | 50 | Gen. Cornwallis | 4,000 | 70 (1) | ||
Jul 7 | Hubbardton | Col. Seth Warner | 730 | 41 | 95 | 234 | Baron F. Riedesel | 1,030 | 60 | 148 | |
Jul 8 | Fort Ann | Col. Henry Van Rensselaer | 550 | 7 | 30 | Lt. C. John Hill | 190 | 13 | 23 | 15 | |
Aug 2 | Fort Stanwix | Col. Peter Gansevoort | 750 | 12 | 23 | 6 | LtC. Barry St. Leger | 1,875 | |||
Aug 6 | Oriskany | Gen. Herkimer | 860 | 200 (1) | Col. John Butler | 1,000 | 150 (1) | ||||
Aug 16 | Bennington | Gen. John Stark | 2,330 | 30 | 50 | LtC Baum&Breymann | 1,442 | 207 (1) | 700 | ||
Aug 22 | Staten Island | Gen. John Sullivan | 1,000 | 10 | 15 | 140 | Gen. John Campbell | 3,000 | 259 | ||
Sep 3 | Cooch's Bridge | Gen. William Maxwell | 720 | 40 (1) | Lt. C. Ludwig vol Wurm | 30 (1) | |||||
Sep 11 | Brandywine | Gen. Washington | 11,000 | 152 | 521 | 400 | Gen. William Howe | 12,500 | 90 | 400 | |
Sep 19 | Freeman's Farm | Gen. Horatio Gates | 7,000 | 65 | 218 | Gen. John Burgoyne | 6,000 | 600 (1) | |||
Sep 21 | Paoli | Gen. Anthony Wayne | 1,500 | 150 (1) | 17 | Gen. Charles Grey | 4 | 5 | |||
Oct 4 | Germantown | Gen. Washington | 11,000 | 152 | 521 | 400 | Gen. William Howe | 9,000 | 70 | 400 | 14 |
Oct 6 | Fort Montgomery | Gen. George Clinton | 600 | 25 (1) | 227 | Gen. Henry Clinton | 3,000 | 40 | 150 | ||
Oct 7 | Bemis Hts/Saratoga | Gen. Horatio Gates | 11,000 | 50 | 150 | Gen. John Burgoyne | 6,300 | 600 (1) | 5,300 | ||
Oct 22 | Fort Mercer | Gen. Nathaniel Greene | 400 | 14 | 23 | Col. Carl von Dunlop | 1,200 | 377 (1) | 20 | ||
Nov 10 | Fort Mifflin | LtC. Samuel Smith | 450 | 250 (1) | Gen. William Howe | 13 | 24 | ||||
Dec 5 | White Marsh | Gen. Washington | 11,000 | 90 (1) | Gen. William Howe | 14,000 | 60 (1) | ||||
Footnotes: (1) Killed or Wounded; (2) Wounded or Captured; (3) 37 Americans and 59 British died of heat stroke; (4) Killed, Wounded or Captured.
| Battles: 1778-1781 | Site Index |