American | British | ||||||||||
Date | Battle | Commander | Force | Killed | Wounded | Captured | Commander | Force | Killed | Wounded | Captured |
1778 | |||||||||||
Jun 28 | Monmouth Courthouse | Gen. Washington | 13,462 (3) | 152 | 300 | Gen. Henry Clinton | 13,059 (3) | 190 | 390 | 576 | |
Jul 3 | Wyoming | Col. Zebulon Butler | 360 | 300 (1) | Col. John Butler | 900 | 3 | 8 | |||
Aug 29 | Newport | Gen. John Sullivan | 5,000 | 30 | 137 | Gen. Sir Robert Pigot | 3,000 | 38 | 210 | ||
Nov 11 | Cherry Valley | Col. Ichabod Alden | 250 | 70 | 33 | Walter Butler & Brant | 700 | ||||
Dec 29 | Savannah | Gen. Robert Howe | 850 | 83 | LtC. Archibald Campbell | 3,500 | 3 | 10 | |||
1779 | |||||||||||
Feb 3 | Beaufort | Gen. William Moultrie | 320 | 8 | 22 | Maj. Gardiner | 200 | ||||
Feb 14 | Kettle Creek | Col. Andrew Pickens | 300 | 9 | 23 | Col. Boyd | 700 | 40 | 70 | ||
Mar 3 | Briar Creek | Gen. John Ashe | 1,700 | 200 | 173 | Lt. C. Mark Prevost | 900 | 5 | 11 | ||
Jun 20 | Stono Ferry | Gen. Benjamin Lincoln | 1,200 | 146 (1) | Lt. C. John Maitland | 900 | 26 | 103 | |||
Jul 16 | Stoney Point | Gen. Anthony Wayne | 1,350 | 15 | 83 | LtC. Henry Johnson | 625 | 20 | 74 | 543 | |
Jul-Aug | Penobscot Expedition | Gens. Lovell & Wadsworth | 1,000 | 474 (4) | Col. Francis MacLean | 600 | 13 (1) | ||||
Aug 19 | Paulus Hook | Col. Henry Lee | 300 | 2 | 3 | Maj. William Sutherland | 250 | 50 (1) | 158 | ||
Aug 29 | Newtown | Gen. John Sullivan | 3,462 | 3 | 39 | Walter Butler & Brant | 1,200 | 12 | |||
Sep 16 | Siege of Savannah | Gen. Benjamin Lincoln | 5,050 | 244 | 584 | Gen. Augustine Prevost | 3,200 | 40 | 63 | ||
1780 | |||||||||||
Feb 3 | Young's House | LtC. Joseph Thompson | 450 | 14 | 37 | 76 | Lt. C. Chapple Norton | 550 | 5 | 18 | |
Mar 29 | Siege of Charleston | Gen. Benjamin Lincoln | 5,000 | 92 | 148 | 4,650 | Gen. Henry Clinton | 14,000 | 76 | 189 | |
Apr 14 | Monck's Corner | Gen. Isaac Huger | 500 | 20 (1) | 67 | LtC. Banastre Tarleton | 650 | 3 | |||
May 6 | Lenud's Ferry | Col. William Washington | 350 | 41 (1) | 67 | LtC. Banastre Tarleton | 150 | ||||
May 29 | Waxhaws | Col. Abraham Buford | 400 | 113 | 203 (3) | LtC. Banastre Tarleton | 270 | 5 | 15 | ||
Jun 7-23 | Springfield | Gen. Nathaniel Greene | 1,800 | 15 | 61 | Gen. W. Knyphausen | 5,000 | 150 (1) | |||
Jun 20 | Ramseur's Mill | Col. Francis Locke | 400 | 150 (1) | Lt. C. John Moore | 1,300 | 150 (1) | ||||
Aug 1 | Rocky Mount | Col. Thomas Sumter | 600 | 14 (1) | LtC. George Trumbull | 500 | 200 (1) | ||||
Aug 16 | Camden | Gen. Horatio Gates | 3,052 | 1,050 (4) | Gen. Cornwallis | 2,239 | 68 | 245 | |||
Aug 18 | Fishing Creek | Col. Thomas Sumter | 700 | 150 | 330 | LtC. Banastre Tarleton | 160 | 16 (1) | |||
Oct 7 | King's Mountain | Cols.Campbell,Cleveland, | 900 | 28 | 62 | Maj. Patrick Ferguson | 1,104 | 225 | 163 | 716 | |
McDowell,Sevier&Shelby | |||||||||||
Oct 19 | Klock's Field | Gen. Robt Van Rensselaer | 1,500 | Sir John Johnson | 1,000 | ||||||
Nov 20 | Blackstock's Plantation | Col. Thomas Sumter | 1,000 | 3 | 5 | LtC. Banastre Tarleton | 270 | 50 (1) | |||
1781 | |||||||||||
Jan 17 | Cowpens | Gen. Daniel Morgan | 1,025 | 12 | 60 | LtC. Banastre Tarleton | 1,100 | 100 | 229 | 829 | |
Feb 25 | Haw River | Cols. Pickens & Lee | 600 | none | Col. John Pyle | 400 | 90 | 250 | |||
Mar 6 | Wetzell's Mill | Col. Otho Williams | 700 | 20 (1) | LtC. Banastre Tarleton | 1,200 | 21 (1) | ||||
Mar 15 | Guilford Courthouse | Gen. Nathaniel Greene | 4,400 | 78 | 183 | Gen. Cornwallis | 1,900 | 143 | 389 | ||
Apr 25 | Blandford | Gen. A. von Steuben | 1,000 | 60 (1) | Gen. William Phillips | 2,500 | 70 (1) | ||||
Apr 25 | Hobkirk's Hill | Gen. Nathaniel Greene | 1,551 | 19 | 115 | Lt. C. Lord Rawdon | 900 | 38 | 170 | 50 | |
May 8 | Fort Motte | Gen. Francis Marion | 450 | 2 | LtC. Donald McPherson | 175 | 175 | ||||
May 22 | Siege of Augusta | Gen. Andrew Pickens | 1,600 | 16 | 35 | LtC. Thomas Browne | 630 | 52 | 334 | ||
May 22 | Siege of Ninety-Six | Gen. Nathaniel Greene | 1,500 | 57 | 70 | LtC. John Kruger | 550 | 27 | 58 | ||
Jun 26 | Spencer's Ordinary | Col. Richard Butler | 570 | 9 | 14 | 32 | LtC. John Simcoe | 400 | 10 | 23 | |
Jul 6 | Greenspring Farm | Gens. Lafayette&Wayne | 900 | 28 | 99 | 12 | Gen. Cornwallis | 7,000 | 25 (1) | ||
Sep 8 | Eutaw Springs | Gen. Nathaniel Greene | 2,200 | 139 | 375 | LtC. Alexander Stewart | 2,000 | 85 | 351 | 400 | |
Sep 12 | Cane Creek | Gen. John Butler | 400 | 25 | 90 | 10 | Cols. Fanning & McNeil | 950 | 27 | 90 | |
Sep 28 | Siege of Yorktown | Gen. Washington Gen. Rochambeau |
11,133 7,800 |
23 60 |
65 193 |
Gen. Cornwallis | 8,885 | 156 | 326 | 8,087 |
Footnotes: (1) Killed or Wounded; (2) Wounded or Captured; (3) 37 Americans and 59 British died of heat stroke; (4) Killed, Wounded or Captured.
| Battles: 1775-1777 | Site Index |